SOFT Conference
2025 Wishlist
2025 SOFT Conference Wish List – Indianapolis, IN
This conference is estimated to cost about $79,158.00 which must be raised from donations and registration fees. You can donate to any of the estimated expenses below or to be used as needed by the conference committee (you choose!).
wdt_ID | Conference Need | Amount | Donated By | Status |
---|---|---|---|---|
2 | Welcome & Conference Materials Bags, etc | $2,000.00 | Bryan & Colleen Sibthorp ($2,000), Cecila DeGenova in memory of Anna DeGenova ($100) | Fulfilled |
3 | Name tags | $200.00 | SOFT of Utah in honor of our SOFT children. | Fulfilled |
4 | Lanyards | $300.00 | The Brown Famiy in memory of Hayden Elizabeth Brown and Joseph Seaman in memory of Rebekah Budd | Fulfilled |
5 | Gifts for SOFT Children | $500.00 | Josh & Renae Bradley in memory of Dawson Bradley | Fulfilled |
7 | Medical Director’s Hotel Cost | $750.00 | Peter, Barbara, Pete Jr, & Regina Romano in memory of Gabriella Romano | Fulfilled |
8 | Hotel & Travel for Medical Professionals | $10,000.00 | Dr. John & Leslie Carey | Fulfilled |
29 | Doctor Panel - video & sound | $3,500.00 | The D'Alio Family in Memory of Maristella D'Alio ($250) | Partial |
48 | SOFT Transportation Van | $1,000.00 | The Muntz Family in memory of Brandy Woodcox | Fulfilled |
49 | Bottled Water expense | $400.00 | Open | |
50 | Thursday SOFT Family Lunch | $7,500.00 | The Muntz Family in memory of Brandy Woodcox | Fulfilled |
51 | Welcome Dinner | $12,950.00 | Open | |
52 | Welcome Dinner Decorations | $500.00 | Lizzie Bona-Cohen in memory of Dawson, Rebekah, Harley ($250) | Partial |
53 | Welcome Dinner - Stacy VanHerreweghe Angel Memorial | $500.00 | Dave & Barbara VanHerreweghe in memory of Stacy VanHerreweghe | Fulfilled |
54 | Welcome Dinner - Walk of Stars | $100.00 | The Lint Family in memory of Zion Lint | Fulfilled |
55 | Welcome Dinner/Picnic - DJ | $600.00 | The Stockman Family in honor of Lyndsey Stockman | Fulfilled |
56 | Sibling Outing Lunches | $350.00 | The Steele Family in honor of Ryan Steele | Fulfilled |
57 | Sibling Outing Admission | $1,400.00 | *Donor names listed below the table | Fulfilled |
58 | Sibling Outing Transportation | $750.00 | The "Nix" Family in memory of Romeo Lewis | Fulfilled |
59 | Sibling T-Shirts | $600.00 | Jennifer & Neyland Springer in memory of Sage Springer | Fulfilled |
60 | Meals for clinic families | $500.00 | Peter, Barbara, Pete Jr, & Regina Romano in memory of Gabriella Romano | Fulfilled |
61 | SOFT Friends Video / Flash Drive | $300.00 | Kris & Hal Holladay in honor of our SOFT children | Fulfilled |
62 | Family Game Night / Prizes / Refreshments | $1,500.00 | The Muntz Family in memory of Brandy Woodcox | Fulfilled |
63 | Hotel Audio/Visual Hookups/Service/Certain Presentations | $6,000.00 | The Hertig Family in memory of Elizabeth Hertig ($3,391) and Frank & Ann Barnes in memory of their daughter Megan Elizabeth Barnes ($200) | Partial |
64 | Saturday Picnic Food | $5,500.00 | Open | |
65 | Saturday Picnic Drinks & Desserts | $2,000.00 | Open | |
66 | Saturday Picnic: Facility | $3,500.00 | The Hertig Family in memory of Elizabeth Hertig | Fulfilled |
67 | Memorial Celebration materials and supplies | $650.00 | In loving memory of Noralee Conzalino & sponsored by Tin Can Coffee Co. | Fulfilled |
68 | Saturday Picnic Decorations | $300.00 | The Dickerson Family in memory of Greyson Rhett Dickerson | Fulfilled |
69 | Remembrance Workshop & Lunch | $2,800.00 | The Hertig Family in memory of Elizabeth Hertig | Fulfilled |
71 | Transportation to Clinics | $700.00 | The Hertig Family in memory of Elizabeth Hertig | Fulfilled |
72 | Transportation to Saturday Picnic | $633.00 | The Hertig Family in memory of Elizabeth Hertig | Fulfilled |
73 | Wednesday Meet & Greet | $3,750.00 | **Donor names listed below the table | Partial |
74 | Auction Refreshments | $6,125 | ***Donor names listed below the table | Partial |
75 | Shipping of materials (conference location/memorial material) | $1,000.00 | Open | |
76 | Conference Photos & Tech Support | $1,300 | Open | |
77 | Donations Received | $71,891.00 | ||
78 | Donations Needed | $7,267.00 | ||
79 | Total Donations | $79,158 |
We are overwhelmed with gratitude for the many families and individuals who contributed to conference. Due to the incredible response, the full list of donors for certain items couldn’t fit in the table.
We extend our heartfelt thanks to each of you — your generosity makes a meaningful difference.
*Sibling Admission Fee Donors –
- Julia Wade in honor of Alexis Wade, Cecila DeGenova in memory of Anna DeGenova, The Smith Family in honor of Faith Smith, The Connard Family, The Lee Family in memory of Niamh Holohan Lee, The Stoller Family in honor of Kara Stoller and The Hertig Family in memory of Elizabeth Hertig
- The Budd Family in Memory of Rebeka Faith Budd ($750), Marlene Kraieski in memory of Rebekah Faith Budd, Patricia Huckeba in memory of Dawson Bradley, Jackie Mullins in memory of Dawson Bradley, “Leila Adamson & Family In Memory of Rebekah Budd, Dawson Bradley, Maristella D’Alio, Gabriel Mafi & Harley Hart
- The Kerley Family in honor of Mila Kerley, The Keg Family in memory of Sebastian Keg, The Roozeboom Family in honor of David, The Dewey Family in memory of Mark Dewey, The Bennett Family in honor of Eliana, The Trojan Family in honor of Raphael, The Showalter Family in memory of Patrick Showalter, Sheila Vazquez in memory of Gael Vazquez and The Walsh Family in honor of Alana Walsh