SOFT Conference
2026 Wishlist
2026 SOFT Conference Wish List – Loveland, CO
Help Fund the 2026 SOFT Conference
Each year, the SOFT Conference brings together families, clinicians, and researchers committed to improving care and quality of life for those with Trisomy 9, 13, 18 and other related disorders.
Our goal is to fully fund the 2026 Conference so that families can attend regardless of financial barriers. Donor support covers essential costs such as family travel scholarships, educational sessions, childcare, and accessibility needs.
Last year, thanks to our generous partners, we proudly announced that the 2025 SOFT Conference was fully funded. With your help, we can share that good news again for 2026.
Your gift ensures this gathering of learning, connection, and hope continues.
Thank you for supporting the SOFT community.
| wdt_ID | Conference Need | Amount | Donated By | Status |
|---|---|---|---|---|
| 2 | Welcome & Conference Materials Bags, etc | $3,500.00 | Open | |
| 3 | Name tags | $200.00 | SOFT of Utah in honor of our SOFT children. | Fulfilled |
| 4 | Lanyards | $300.00 | SOFT National | Fulfilled |
| 5 | Gifts for SOFT Children | $500.00 | Josh & Renae Bradley in memory of Dawson Bradley | Fulfilled |
| 7 | Medical Director’s Hotel Cost | $1,200.00 | Open | |
| 8 | Hotel & Travel for Medical Professionals | $10,000.00 | Open | |
| 29 | Conference Streaming Services | $10,000.00 | Open | |
| 48 | SOFT - Photography Services | $3,000.00 | Open | |
| 49 | SOFT - Videographer Service | $7,000.00 | Open | |
| 50 | SOFT Transportation Van | $1,000.00 | Open | |
| 51 | Bottled Water Expense | $1,000.00 | Open | |
| 52 | Thursday SOFT Family Lunch & Clinic Docs | $9,450.00 | Open | |
| 53 | Welcome Dinner | $15,000.00 | Open | |
| 54 | Welcome Dinner Decorations | $500.00 | Open | |
| 55 | Welcome Dinner - Stacy VanHerreweghe Angel Memorial | $500.00 | Dave & Barbara VanHerreweghe in memory of Stacy VanHerreweghe | Open |
| 56 | Welcome Dinner - Walk of Stars | $100.00 | The Lint Family in memory of Zion Lint | Open |
| 57 | Welcome Dinner & Picnic -DJ | $1,000.00 | Open | |
| 58 | Sibling Outing Lunches | $400.00 | Open | |
| 59 | Sibling Outing Admission | $900.00 | Open | |
| 60 | Sibling Outing Transportation | $200.00 | Open | |
| 61 | Sibling T-Shirts | $650.00 | Open | |
| 62 | Clinic Family Meals | $700.00 | Open | |
| 63 | SOFT Friends Video / Flash Drive | $300.00 | Hal & Kris Holladay in Memory of Kari Deann Holladay | Fulfilled |
| 64 | Family Game Night / Prizes / Refreshments | 1,500.00 | Open | |
| 65 | Hotel Audio/Visual Hookups/Service/Certain Presentations | $6,000.00 | Open | |
| 66 | Saturday Picnic Food | $7,500.00 | Open | |
| 67 | Saturday Picnic Drinks & Desserts | $1,500.00 | Open | |
| 68 | Saturday Picnic: Facility | $3,500.00 | Open | |
| 69 | Memorial Celebration materials and supplies | $650.00 | Open | |
| 71 | Saturday Picnic Decorations | $300.00 | Open | |
| 72 | Remembrance Workshop & Lunch | $3,000.00 | Open | |
| 73 | Transportation for Remeberance Workshop | $300.00 | Open | |
| 74 | Transportation to Saturday Picnic | $800 | Open | |
| 75 | Wednesday Meet & Greet | $4,000.00 | Open | |
| 76 | Auction Refreshments | $7,000 | Open | |
| 77 | PhotoBooth | $1,000.00 | Open | |
| 78 | Shipping of materials (conference location/memorial material) | $1,000.00 | Open | |
| 79 | ||||
| 81 | Total Donations Needed | $104,850.00 | ||
| 82 | Donations Received | $1,900.00 | ||
| 83 | ||||
| 84 | Still Needed for Conference | $102,950.00 |































