
Cardiac Surgeries and Procedures Reported to SOFT, Arrayed by Diagnosis
As new surgeries are reported, SOFT updates this table with cardiac related surgeries and procedures. This data shows the number of surgeries performed by type of cardiac procedure and by the diagnosis of the child. Grab the slider bar at the end of the report to move right or left in the report.
Surgery or Procedure Name | Surgery Code | T18 | T18MOS | T13 | T13MOS | Other | Total |
---|---|---|---|---|---|---|---|
CARDIAC: VSD REPAIR | 10 | 119 | 16 | 15 | 4 | 25 | 179 |
CARDIAC: PDA REPAIR / LIGATION / STENT | 11 | 83 | 8 | 14 | 6 | 17 | 128 |
CARDIAC: PULMONARY ATRESIA | 164 | 6 | 0 | 2 | 0 | 1 | 9 |
CARDIAC: PFO CLOSURE | 287 | 6 | 0 | 0 | 0 | 1 | 7 |
CARDIAC: PULMONARY VEIN REPAIR/ INNOMINATE VEIN REPAIR | 268 | 2 | 1 | 0 | 0 | 0 | 3 |
CARDIAC: FONTANA PROCEDURE | 279 | 1 | 0 | 0 | 0 | 0 | 1 |
CARDIAC: PACEMAKER | 142 | 7 | 3 | 0 | 0 | 1 | 11 |
CARDIAC: BLAYLOCK-TAUSSIG SHUNT | 9 | 4 | 0 | 1 | 0 | 3 | 8 |
CARDIAC: PERICARDIECTOMY | 275 | 0 | 0 | 0 | 0 | 1 | 1 |
CARDIAC: AORTIC COARCTATION / Interrupted AORTIC ARCH, patch / AORTA widened/ Aortoplasty | 148 | 19 | 0 | 4 | 1 | 3 | 27 |
CARDIAC: DOUBLE OUTLET RIGHT VENTRICLE | 154 | 4 | 0 | 1 | 1 | 1 | 7 |
CARDIAC: PULMONARY ARTERY BANDING | 144 | 32 | 3 | 6 | 1 | 1 | 43 |
CARDIAC: ASD REPAIR / STENTS | 32 | 57 | 12 | 15 | 5 | 18 | 107 |
CARDIAC: BALLOON DILATATION | 254 | 1 | 0 | 0 | 0 | 0 | 1 |
CARDIAC: VALVE SURGERY -BICUSPID (Mitral), AORTIC, or TRICUSPID | 167 | 7 | 1 | 3 | 0 | 3 | 14 |
CARDIAC: PULMONARY STENOSIS REPAIR / VALVULOPLASTY | 94 | 8 | 3 | 2 | 1 | 2 | 16 |
CARDIAC: PULMONARY ARTERY BAND REMOVAL / LOOSENING | 157 | 5 | 2 | 1 | 0 | 0 | 8 |
CARDIAC: TRUNCUS ARTERIOSUS REPAIR | 262 | 0 | 0 | 0 | 0 | 2 | 2 |
CARDIAC: AVSD REPAIR (Atrioventricular Septal Defect) | 285 | 3 | 0 | 0 | 0 | 1 | 4 |
CARDIAC: CARDIAC SURGERY/PROCEDURE, UNSPECIFIED | 30 | 8 | 2 | 1 | 3 | 6 | 20 |
CARDIAC: CARDIAC CATHETERIZATION to diagnose or treat | 31 | 27 | 5 | 7 | 3 | 5 | 47 |
CARDIAC: TETROLOGY OF FALLOT REPAIR | 45 | 13 | 3 | 9 | 1 | 6 | 32 |
CARDIAC: ASA REPAIR- Atrial Septum Aneurysm | 297 | 1 | 0 | 0 | 0 | 0 | 1 |
CARDIAC: TAPVR Total Anomalous Pulmonary Venus Return | 248 | 0 | 0 | 1 | 0 | 1 | 2 |
CARDIAC: ECMO | 299 | 3 | 0 | 0 | 0 | 0 | 3 |
CARDIAC: VALVE SURGERY ROSS PROCEDURE | 303 | 0 | 0 | 0 | 1 | 1 | 2 |
CARDIAC: GLENN PROCEDURE | 304 | 0 | 0 | 0 | 1 | 1 | 2 |
CARDIAC: HLHS PDA STENT | 315 | 1 | 0 | 0 | 0 | 0 | 1 |
CARDIAC: AORTOPEXY Aortic Arch fixated to sternum | 324 | 1 | 0 | 0 | 0 | 0 | 1 |
CARDIAC: LINQ CARDIAC MONITOR | 343 | 0 | 1 | 0 | 0 | 0 | 1 |
Surgery or Procedure Name | Surgery Code |
Post Views: 172
Related
Posted in Medical Professionals, Parenting A Child, Resources, Surgery and tagged Cardiac, cardiac surgery, Charts & Tables, Medical Pros, Report, Surgery